loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron May 31, 2025 1.58 5.89 26.34
Equity-Hind.Aeronautics May 31, 2025 1.44 5.36 18.12
Equity-Coforge May 31, 2025 1.33 4.95 4.50
Equity-Bajaj Auto May 31, 2025 1.33 4.94 8.19
Equity-Dixon Technolog. May 31, 2025 1.29 4.81 11.22
Equity-Trent May 31, 2025 1.26 4.68 4.71
Equity-Persistent Sys May 31, 2025 1.24 4.63 0.97
Equity-HCL Technologies May 31, 2025 1.23 4.59 1.63
Equity-TCS May 31, 2025 1.14 4.26 -4.93
Equity-CG Power & Ind May 31, 2025 0.95 3.55 6.42
Equity-Varun Beverages May 31, 2025 0.84 3.15 -12.69
Equity-HDFC AMC May 31, 2025 0.82 3.05 17.71
Equity-Solar Industries May 31, 2025 0.81 3.03 41.84
Equity-Colgate-Palmoliv May 31, 2025 0.73 2.74 1.61
Equity-Coromandel Inter May 31, 2025 0.72 2.69 14.56
Equity-Page Industries May 31, 2025 0.68 2.53 2.98
Equity-Cummins India May 31, 2025 0.65 2.43 5.87
Equity-LTIMindtree May 31, 2025 0.64 2.38 11.63
Equity-Mazagon Dock May 31, 2025 0.59 2.22 29.90
Equity-C D S L May 31, 2025 0.56 2.11 23.85
Equity-360 ONE May 31, 2025 0.48 1.80 4.77
Equity-Cohance Life May 31, 2025 0.48 1.78 -9.90
Equity-Polycab India May 31, 2025 0.44 1.64 14.96
Equity-A B B May 31, 2025 0.43 1.59 6.17
Equity-Cams Services May 31, 2025 0.41 1.51 5.35
Equity-Siemens May 31, 2025 0.40 1.48 -39.01
Equity-Oracle Fin.Serv. May 31, 2025 0.32 1.19 8.94
Equity-Motil.Oswal.Fin. May 31, 2025 0.30 1.10 30.46
Equity-Siemens Ener.Ind May 31, 2025 0.29 1.08 0.00
Equity-Godfrey Phillips May 31, 2025 0.28 1.06 26.66
Equity-Castrol India May 31, 2025 0.23 0.85 5.43
Equity-Nippon Life Ind. May 31, 2025 0.22 0.83 26.67
Equity-Apar Inds. May 31, 2025 0.21 0.79 45.32
Equity-Amara Raja Ener. May 31, 2025 0.21 0.77 1.62
Equity-Gillette India May 31, 2025 0.20 0.73 14.69
Equity-Garden Reach Sh. May 31, 2025 0.19 0.72 74.35
Equity-Poly Medicure May 31, 2025 0.19 0.72 0.26
Equity-Ajanta Pharma May 31, 2025 0.18 0.66 -5.75
Equity-eClerx Services May 31, 2025 0.18 0.66 26.28
Equity-Newgen Software May 31, 2025 0.16 0.60 23.17
Equity-Astrazeneca Phar May 31, 2025 0.12 0.45 -12.06
Equity-Kirl. Brothers May 31, 2025 0.12 0.44 3.55
Equity-Triveni Turbine May 31, 2025 0.12 0.44 1.99
Equity-BASF India May 31, 2025 0.11 0.40 14.92
Equity-Caplin Point Lab May 31, 2025 0.10 0.39 6.33
Equity-Natco Pharma May 31, 2025 0.10 0.38 8.95
Equity-Action Const.Eq. May 31, 2025 0.10 0.37 -1.48
Equity-BLS Internat. May 31, 2025 0.09 0.35 1.07
Equity-Praj Industries May 31, 2025 0.09 0.33 -14.19
Equity-Schneider Elect. May 31, 2025 0.09 0.33 11.03
Equity-UTI AMC May 31, 2025 0.09 0.32 11.11
Net CA & Others-Net CA & Others May 31, 2025 0.07 0.25 0.00
Cash & Cash Equivalent-Accrued Interest May 31, 2025 0.00 0.00 -100.00